Current research of researchers in MInCE is advancing a portfolio of innovative projects including the engineering of sustainable batteries, the exploration of advanced nanomaterials for solar energy, the development of smart HVAC systems for energy-efficient buildings, and data-driven energy analytics.
Efforts also encompass enhancing infrastructure resilience with bio-inspired materials and high-performance construction technologies. Collaboration in multifield device research, windstorm resilient coastal defenses, and dynamic system monitoring further illustrate the MInCE's commitment to integrating sustainability and cutting-edge technology in its research endeavors. Below is a list of some of the externally funded research grants in which members of MInCE are actively engaged.
Faculty Name | Department | Project Name (External Projects led by COE Faculty) | Source |
---|---|---|---|
Luo | CEM | CAREER: Organic Structure and Interphase Engineering for Fast-Charging, High-Temperature and Sustainable Batteries NSF | NSF |
Collaborative Research: Catholyte Molecular Design For Non-aqueous NSF | NSF | ||
CAS: Understanding the Electrochemistry of Carboxylate Compound-Based Organic Anodes in Rechargeable Sodium and Potassium Batteries | NSF | ||
Solo | CEM | Feasibility Study of a Full Scale Seaweed Compost | Hinkley |
Evaluating Compost as a Means to Recycle Sargassum Macroalgae | Hinkley | ||
Biswas | CEM | Pressurized Combustion for Carbon Dioxide Control | DOE |
Nanomaterials for Solar Energy Application to Power PM Sensors | NSF | ||
MRI Grant – Setting up Aerosol Instrumentation | NSF | ||
Kizroev | ECE | GOALI: Magnetoelectric Nanoparticles As Multi-Field Controlled Devices | NSF |
Wang | MAE | AccelNet-Implementation: Broadening Carbon Ring | NSF |
Tuning the Frequency Response of Fractional-Order Microsupercapacitors | NSF | ||
IRES Track 1: US-Japan Collaborative Research and Education Effort for Synthesis and Applications of Functional Nanomaterials | NSF | ||
Li | MAE | Methane sensing (Integrating Multi-Source Data for Landfill Methane Emission Quantification) | NSF |
Wang | CAE | Intelligent HVAC Load Management for Energy Efficient and Disaster Resilient Building Operations | DoD ESTCP |
Performance demonstration of an integrated water-source heat pump water heater system to meet simultaneous heating and cooling demands at military installations |
DoD ESTCP | ||
Demonstration of a Solar-Geothermal District Heating and Cooling System with a Single Pipe Loop in Citizen Potawatomi Nation | DOE | ||
Wang & Andiroglu | CAE | Advanced HVAC Load Management using Cascade Controls Integrating Chillers, Air Handling Units, and Terminal Boxes (2024-2028) | DoD ESTCP |
Ghahremani | CAE | Bio-Inspired Rational Design of Bio-Based Inhibitors for Mitigating Internal Corrosion in Metal Pipelines | USDOT |
Bio-Inspired Genetically Engineered Self-Healing for Sustainable Cementitious Materials | NSF | ||
Naval infrastructure Resilience Research | ONR | ||
MRI: Acquisition of a High Resolution X-Ray Micro-Computed Tomography System for Multidisciplinary Research & Education | NSF | ||
REU Site: Coastal Infrastructure Resilience Research (CIRR) | NSF | ||
Pestana & Suraneni | CAE | Multiscale mechanisms of dissolution and reactivity of calcium aluminosilicate glasses | NSF |
Suraneni | CAE | Enhancing windstorm resilience of coastal communities through ultra-high performance glass fiber reinforced concrete seawalls | NSF |
Rhode Barbarigos, Andiroglu | CAE | Large-scale CoPe: Reducing Climate Risks with Equitable Nature-based Solutions: Engaging Communities on Reef-Lined Coasts | NSF |
Andiroglu | CAE | Electrohydromodulation – Residential Scale Reactor | FDEP |
Development of a Standard for Next Generation Pipe Sizing; 4 year project funded | ICC | ||
Development of a Standard for Onsite Wastewater Treatment, Reclaim Reuse | ICC | ||
Water, Energy and Carbon Reduction benefit analysis for adaptation of 2021 International Water Conservation Code Provisions | IWCCP | ||
Moghaddass | ISE | Energy Analytics for Residential and Commercial Buildings | MDC |
Department of Energy Industrial Research and Assessment Center | DOE | ||
CAREER: A Sensor-Driven Framework for Real-time Monitoring & Control in Dynamic Systems | NSF | ||
Moghaddass & Erkoc |
ISE | Southeast Building Training, Research, and Assessment Center | DOE |
Celik | ISE | PECASE Award on Smart Energy Systems | DOD |